Tus shows en cualquier lugar con Blue Stream TV
Disfruta tus programas favoritos desde tu computadora o dispositivo móvil en cualquier parte de Estados Unidos. Lo mejor de todo es que los suscriptores de Blue Stream obtienen acceso GRATUITO.
SUSCRÍBETE HOYFORMAS DE VER
Lleva tu TV contigo

Game of Thrones
Disponible en HBO
En tu dispositivo móvil
Blue Stream TV está disponible para tu laptop y tus dispositivos iOS o Android.

Game of Thrones
Disponible en HBO
En tu computadora
Con Blue Stream TV, mira TV desde tu computadora de escritorio.
COMENZAR A VER AHORA
Canales disponibles
¡No te pierdas ninguna oferta!
Inscríbete para recibir grandes promociones. Nuestro servicio de primera es incomparable.
Promotional Disclaimers
Se aplican restricciones. La promoción no está disponible en todas las áreas. Disponible solo para nuevos clientes residenciales. El precio incluye: servicio de TV limitado y ampliado, 1 Gig de Internet, un DVR TiVo, un TiVo Mini, 2 controles remotos de voz, tarifa de transmisión de TV, tarifa de programación deportiva, tarifa de recuperación de red y tarifa de FCC. El precio no incluye: tarifas de arrendamiento de módem, tarifas de instalación aplicables, impuestos, tarifas de franquicia u otras evaluaciones. El precio del paquete aumenta por $20 más la tarifa actual para la tarifa de transmisión de televisión, la tarifa de programación deportiva, la tarifa de recuperación de red y la tarifa de la FCC en el mes 25. Se aplican tarifas regulares después del período promocional. Se requiere un contrato de plazo mínimo de 2 años para la oferta de reembolso de $200. El reembolso de $200 está disponible para clientes con servicio ininterrumpido durante 90 días y sin pagos atrasados. Se aplica un cargo por cancelación anticipada si no se retiene un mínimo de servicio de Internet durante el plazo del contrato. Esta promoción no se puede combinar con otras ofertas. Muchos factores afectan la velocidad, incluida la cantidad de dispositivos conectados a el Internet. Las velocidades reales pueden variar. Se aplican los términos de servicio de Blue Stream. Llame para obtener más detalles.
Promotional Disclaimers
Disclaimer:
Restrictions apply. Promotion is not available in all areas. Available for New residential customers Only. Price includes: Limited and Expanded TV service, 1 Gig Internet, one TiVo DVR, one TiVo Mini, 2 Voice Remotes, Broadcast TV Fee, Sports Programming Fee, Network Recovery Fee, and FCC Fee. Price does not include: modem lease fees, applicable installation fees, taxes, franchise fees or other assessments. Bundle price increases by $20 plus current rate for Broadcast TV Fee, Sports Programming Fee, Network Recovery Fee, and FCC Fee in month 25. Regular retail rates apply after promotional period. 2-year minimum term agreement is required for $200 Cash Back Offer. The $200 Cash Back available to customers with uninterrupted service for 90 days and no late payments. Early termination fee applies if a minimum of Internet service is not retained during the agreement term. This Promotion May Not be combined with other offers. Many factors affect speed, including number of devices connected to the Internet. Actual speeds may vary. Blue Stream Terms of Service apply. Please Call for details.
Channels
Find your favorites with the Blue Stream TV channel lineup
- All
- Local
- HD
- En español
- Premium
- Entertainment
- Music
- News
- Sport
- Kids
Channel | Name |
CABLE CHANNELS | |
1 | Video On Demand (VOD) |
2 | WPBT – PBS |
4 | WFOR – CBS |
5 | WAMI – UniMas |
6 | WTVJ – NBC |
7 | WSVN – FOX |
8 | WBFS – My33 |
9 | SFL – CW |
10 | WPLG – ABC |
11 | QVC |
12 | Azteca Miami 8 |
13 | WPXM – ION |
14 | WGN – Chicago |
15 | WHFT – IND |
16 | WXEL – PBS |
17 | WLRN – PBS |
18 | C-SPAN |
19 | WBEC-TV – Becon |
20 | TV Guide |
21 | Jewelry TV |
22 | WSCV – Telemundo |
23 | WLTV – Univision |
24 | The Weather Channel |
25 | City Government |
26 | WSBS – Mega TV |
27 | TBS |
28 | Discovery Channel |
29 | Nickelodeon |
30 | TNT |
31 | Fox Sports Sun |
32 | ESPN |
33 | ESPN2 |
34 | WE |
35 | CNN |
36 | CNBC |
37 | Fox News |
38 | FS Florida |
39 | Golf Channel |
40 | MTV |
41 | VH1 |
42 | BET |
43 | Paramount Network |
44 | A&E |
45 | FX |
46 | USA Network |
47 | HGTV |
48 | SyFy |
49 | Freeform |
50 | MSNBC |
51 | Lifetime |
52 | TruTV |
53 | Comedy Central |
54 | TV Land |
55 | E! TV |
56 | Travel Channel |
57 | TLC |
58 | History Channel |
59 | AMC |
60 | Turner Classic Movies |
61 | Cartoon Network |
62 | Animal Planet |
63 | Disney Channel |
64 | Government Access |
65 | Bravo |
66 | OWN |
67 | FXM |
70 | Hallmark Channel |
72 | Headline News |
73 | EWTN |
74 | Food Network |
75 | CMT |
77 | MTV2 |
78 | National Geographic |
79 | Discovery ID |
80 | Hallmark Movies & Mysteries |
81 | FXX |
82 | SEC Network |
94 | Galavision |
96 | HSN |
98 | NBCSN |
99 | Fox Sports 1 |
101 | Discovery Family |
102 | Science |
103 | Boomerang |
104 | American Heros |
105 | Destination America |
106 | Disney XD |
107 | JLTV |
108 | Lifetime Movie Network |
109 | Disney Junior |
110 | Cloo |
111 | Viceland |
112 | FYI |
113 | EVINE Live |
114 | BBC World News |
115 | BBC America |
116 | BTN |
117 | ESPN U |
118 | EPSN News |
119 | Fox Sports 2 |
120 | FCS – Atlantic |
121 | FCS – Central |
122 | FCS – Pacific |
124 | NFL Network |
125 | Nick Jr |
126 | Teen Nick |
127 | Nick Toons |
128 | BET Soul |
129 | NickMusic |
130 | CMT Music |
131 | MTV Classic |
133 | Cozi TV |
134 | Fox Deportes |
135 | Nat Geo WILD |
136 | Univision Deportes |
137 | NBC Universo |
138 | GOL TV |
139 | Sprout |
140 | Cooking Channel |
141 | METV |
142 | GSN |
143 | CBS Sports |
144 | Tennis Channel |
145 | Olympic Channel |
146 | Oxygen |
148 | Justice Network |
149 | TeleXitos TV |
150 | Qubo |
151 | ION Life |
152 | DIY |
153 | Fox Business Network |
154 | Antenna TV |
155 | ThisTV |
156 | POP |
158 | MLB Network |
160 | beIN Sports |
162 | YES Network |
163 | Heroes & Icons |
164 | Military History |
165 | Crime & Investigation |
166 | BOUNCE |
167 | Discovery Life |
168 | QVC Plus |
169 | Fusion |
170 | C-SPAN 2 |
171 | C-SPAN 3 |
172 | El Rey |
173 | getTV |
174 | GRIT |
175 | ESCAPE |
176 | Decades |
179 | IFC Channel |
180 | Sundance TV |
195 | ESPN Classic |
196 | ESPN Bases Loaded/Buzzer Beater/Goal Line |
197 | World Fishing Network |
198 | Sportsman Channel |
199 | Outside Television |
200 | NFL Red Zone |
301 | PPV Events HD |
302 | PPV Events |
350 | EPL Extra Time 1 |
355 | SEC Network Alternate |
401 | History en Español |
402 | MTV tr3s |
403 | NBC Universo |
404 | Discovery en Español |
405 | Cinelatino |
406 | Viendo Movies |
407 | Fox Deportes |
408 | CNN en Español |
409 | Disney XD en Español |
410 | ESPN Deportes |
411 | TV Venezuela |
412 | Canal Sur |
413 | RCN Nuestra Tele |
414 | TV Chile |
415 | Tele N |
416 | Semillitas |
417 | Telefe |
418 | Canal 24 Horas |
419 | TVE International |
420 | GOLTV |
421 | beINñ Sports |
422 | beINñ Sports HD |
423 | EWTN en Español |
424 | Fox Life |
425 | Nat Geo Mundo |
426 | Univision Deportes |
427 | Caracol Internacional |
428 | ESPN Classic |
597 | World Fishing Network (HD) |
598 | Sportsman Channel (HD) |
599 | Outside Television (HD) |
600 | NFL Red Zone (HD) |
601 | ESPN Bases Loaded/Buzzer Beater/Goal Line (HD) |
602 | WPBT – PBS (HD) |
603 | WBFS – My33 (HD) |
604 | WFOR – CBS (HD) |
605 | Azteca Miami 8 (HD) |
606 | WTVJ – NBC (HD) |
607 | WSVN – FOX (HD) |
608 | WPXM – ION (HD) |
609 | SFL – CW (HD) |
610 | WPLG – ABC (HD) |
611 | WLRN – PBS (HD) |
612 | WLTV – Univision (HD) |
613 | WAMI – UniMas (HD) |
614 | WSCV – Telemundo (HD) |
631 | Fox Sports Sun (HD) |
632 | Olympic HD |
633 | Discovery Family (HD) |
634 | The Weather Channel (HD) |
635 | Cartoon Network (HD) |
636 | Freeform (HD) |
637 | Nickelodeon (HD) |
638 | Disney Channel (HD) |
639 | Disney XD (HD) |
640 | Lifetime (HD) |
641 | Lifetime Movie Network (HD) |
642 | CBS Sports (HD) |
643 | FX (HD) |
644 | Fox Sports 1 (HD) |
645 | Golf Channel (HD) |
646 | NBCSN (HD) |
647 | MLB Network (HD) |
648 | Tennis Channel (HD) |
649 | NFL Network (HD) |
650 | ESPN2 (HD) |
651 | ESPN (HD) |
652 | ESPN U (HD) |
653 | EPSN News (HD) |
654 | Fox Sports 2 (HD) |
655 | TNT (HD) |
656 | FS Florida (HD) |
657 | BTN (HD) |
658 | SEC Network (HD) |
659 | beIN Sports (HD) |
660 | YES Network (HD) |
662 | Animal Planet (HD) |
663 | Discovery Channel (HD) |
664 | TLC (HD) |
665 | Science (HD) |
666 | HGTV (HD) |
667 | Food Network (HD) |
668 | Bravo (HD) |
669 | USA Network (HD) |
670 | SyFy (HD) |
671 | CNBC (HD) |
672 | MSNBC (HD) |
673 | CNN (HD) |
674 | Headline News (HD) |
675 | Fox News (HD) |
676 | Fox Business Network (HD) |
677 | BBC World News (HD) |
678 | BBC America (HD) |
679 | IFC Channel (HD) |
680 | Sundance TV (HD) |
681 | A&E (HD) |
682 | National Geographic (HD) |
683 | Nat Geo WILD (HD) |
684 | Velocity (HD) |
685 | MTV (HD) |
686 | VH1 (HD) |
687 | CMT (HD) |
688 | Comedy Central (HD) |
689 | AMC (HD) |
690 | Paramount Network (HD) |
691 | Discovery ID (HD) |
692 | TruTV (HD) |
693 | Turner Classic Movies (HD) |
694 | Hallmark Channel (HD) |
695 | E! TV (HD) |
696 | BET (HD) |
697 | Travel Channel (HD) |
698 | QVC (HD) |
699 | HSN (HD) |
700 | WGN – Chicago (HD) |
701 | TBS (HD) |
702 | History Channel (HD) |
703 | Viceland (HD) |
704 | FYI (HD) |
705 | POP (HD) |
706 | Hallmark Movies & Mysteries (HD) |
708 | FXX (HD) |
709 | GOL TV (HD) |
710 | SEC Network Alternate (HD) |
711 | El Rey (HD) |
712 | Destination America (HD) |
713 | Galavision (HD) |
714 | Univision Deportes (HD) |
715 | Jewelry TV (HD) |
725 | City Government (HD) |
PREMIUM CHANNELS | |
201 | HBO East |
202 | HBO West |
203 | HBO 2 |
204 | HBO Signature |
205 | HBO Family |
206 | HBO Comedy |
207 | HBO Zone |
208 | HBO Latino |
209 | Cinemax East |
210 | Cinemax West |
211 | MoreMAX |
212 | ActionMAX |
213 | ThrillerMAX |
214 | MovieMAX |
215 | MAXLatino |
216 | 5StarMAX |
217 | OuterMAX |
218 | Showtime East |
219 | Showtime West |
220 | Showtime 2 |
221 | Showtime Showcase |
222 | Showtime Extreme |
223 | Showtime Beyond |
224 | Showtime NEXT |
225 | Showtime Family Zone |
226 | Showtime Women |
227 | The Movie Channel East |
228 | The Movie Channel West |
229 | The Movie Channel Xtra |
231 | FLIX |
232 | STARZ |
233 | STARZ Edge |
234 | STARZ Kids & Family |
235 | STARZ Cinema |
236 | STARZ InBlack |
237 | STARZ ENCORE Family |
238 | STARZ ENCORE |
239 | STARZ ENCORE Westerns |
240 | STARZ ENCORE Classic |
241 | STARZ ENCORE Suspense |
242 | STARZ ENCORE Black |
243 | STARZ ENCORE Action |
244 | STARZ Comedy |
615 | HBO East (HD) |
616 | HBO 2 (HD) |
617 | HBO Latino (HD) |
618 | HBO West (HD) |
619 | Cinemax East (HD) |
620 | MoreMAX (HD) |
621 | Cinemax West (HD) |
622 | Showtime East (HD) |
623 | Showtime 2 (HD) |
624 | Showtime West (HD) |
625 | The Movie Channel East (HD) |
626 | The Movie Channel Xtra (HD) |
627 | The Movie Channel West (HD) |
628 | STARZ (HD) |
629 | STARZ Edge (HD) |
630 | STARZ ENCORE (HD) |
MUSIC CHANNELS | |
501 | The Chill Lounge |
502 | BROADWAY |
503 | Hit List |
504 | No Fences |
505 | Rock Alternative |
506 | Pop Adult |
507 | Pop Classics |
508 | Maximum Party |
509 | Classic Rock |
510 | Urban Beat |
511 | Soul Storm |
512 | HIP HOP |
513 | Jazz Now |
514 | The Blues |
515 | Gospel |
516 | HEAVY METAL |
517 | Classic Masters |
518 | Folk Roots |
519 | GROOVE: DISCO & FUNK |
520 | The Light |
521 | Rock |
522 | Nothin’ But 90’s |
523 | Everything 80’s |
524 | Flashback 70’s |
525 | Classic R’n’B & SOUL |
526 | Country Classics |
527 | Easy Listening |
528 | Adult Alternative |
529 | Alternative Rock Classics |
530 | Hot Country |
531 | Smooth Jazz |
532 | The Spa |
533 | Holiday Hits |
534 | Bluegrass |
535 | Jukebox Oldies |
536 | Jammin |
537 | Kids Stuff |
538 | Latino Urbano |
539 | Latino Tropical |
540 | Retro Latino |
541 | Todays Latin Pop |
542 | Rock en Español |
543 | Romance Latino |
544 | Alt Country Americana |
545 | Swinging Standards |
546 | Dance Clubbin |
547 | Jazz Masters |
548 | Chamber Music |
549 | Eclectic Electronic |
550 | Y2K |
“Digital Box with Digital Gateway required for Music Channels 501 – 550, channels over number 100 and Video On Demand. Not included in price”
Find your favorites with the Blue Stream TV channel lineup
Choose Your Location
Coral Springs, FL | Weston, FL

$15.00 per month
Channel Name
201 | HBO East | |||||||
202 | HBO West | |||||||
203 | HBO 2 | |||||||
204 | HBO Signature | |||||||
205 | HBO Family | |||||||
206 | HBO Comedy | |||||||
207 | HBO Zone | |||||||
208 | HBO Latino | |||||||
615 | HBO East (HD) | |||||||
616 | HBO 2 (HD) | |||||||
617 | HBO Latino (HD) | |||||||
618 | HBO West (HD) |

$5.00 per month
Channel Name
218 | Showtime East | |||||||
219 | Showtime West | |||||||
220 | Showtime 2 | |||||||
221 | Showtime Showcase | |||||||
222 | Showtime Extreme | |||||||
223 | Showtime Beyond | |||||||
224 | Showtime NEXT | |||||||
225 | Showtime Family Zone | |||||||
226 | Showtime Women | |||||||
227 | The Movie Channel East | |||||||
228 | The Movie Channel West | |||||||
229 | The Movie Channel Xtra | |||||||
231 | FLIX | |||||||
622 | Showtime East (HD) | |||||||
623 | Showtime 2 (HD) | |||||||
624 | Showtime West (HD) | |||||||
625 | The Movie Channel East (HD) | |||||||
626 | The Movie Channel Xtra (HD) | |||||||
627 | The Movie Channel West (HD) |

10.00 per month
Channel Name
209 | Cinemax East | |||||||
210 | Cinemax West | |||||||
211 | MoreMAX | |||||||
212 | ActionMAX | |||||||
213 | ThrillerMAX | |||||||
214 | MovieMAX | |||||||
215 | MAXLatino | |||||||
216 | 5StarMAX | |||||||
217 | OuterMAX | |||||||
619 | Cinemax East (HD) | |||||||
620 | MoreMAX (HD) | |||||||
621 | Cinemax West (HD) |

$13.95 per month
232 | STARZ | |||||||
233 | STARZ Edge | |||||||
234 | STARZ Kids & Family | |||||||
235 | STARZ Cinema | |||||||
236 | STARZ InBlack | |||||||
244 | STARZ Comedy | |||||||
628 | STARZ (HD) | |||||||
629 | STARZ Edge (HD) |

$5.95 per month
237 | STARZ ENCORE Family | |||||||
238 | STARZ ENCORE | |||||||
239 | STARZ ENCORE Westerns | |||||||
240 | STARZ ENCORE Classic | |||||||
241 | STARZ ENCORE Suspense | |||||||
242 | STARZ ENCORE Black | |||||||
243 | STARZ ENCORE Action | |||||||
630 | STARZ ENCORE (HD) |

$9.95 per month
116 | BTN | |||||||
117 | ESPN U | |||||||
118 | EPSN News | |||||||
119 | Fox Sports 2 | |||||||
120 | FCS – Atlantic | |||||||
121 | FCS – Central | |||||||
122 | FCS – Pacific | |||||||
124 | NFL Network | |||||||
134 | Fox Deportes | |||||||
138 | GOL TV | |||||||
143 | CBS Sports | |||||||
144 | Tennis Channel | |||||||
158 | MLB Network | |||||||
160 | beIN Sports | |||||||
162 | YES Network | |||||||
195 | ESPN Classic | |||||||
196 | ESPN Bases Loaded/Buzzer Beater/Goal Line | |||||||
197 | World Fishing Network | |||||||
198 | Sportsman Channel | |||||||
199 | Outside Television | |||||||
200 | NFL Red Zone | |||||||
597 | World Fishing Network (HD) | |||||||
598 | Sportsman Channel (HD) | |||||||
599 | Outside Television (HD) | |||||||
600 | NFL Red Zone (HD) | |||||||
601 | ESPN Bases Loaded/Buzzer Beater/Goal Line (HD) | |||||||
642 | CBS Sports (HD) | |||||||
647 | MLB Network (HD) | |||||||
648 | Tennis Channel (HD) | |||||||
649 | NFL Network (HD) | |||||||
652 | ESPN U (HD) | |||||||
653 | EPSN News (HD) | |||||||
654 | Fox Sports 2 (HD) | |||||||
657 | BTN (HD) | |||||||
659 | beIN Sports (HD) | |||||||
660 | YES Network (HD) | |||||||
709 | GOL TV (HD) |

$5.00 per month
137 | NBC Universo | |||||||
401 | History en Español | |||||||
402 | MTV tr3s | |||||||
404 | Discovery en Español | |||||||
405 | Cinelatino | |||||||
406 | Viendo Movies | |||||||
407 | Fox Deportes | |||||||
408 | CNN en Español | |||||||
409 | Disney XD en Español | |||||||
410 | ESPN Deportes | |||||||
411 | TV Venezuela | |||||||
412 | Canal Sur | |||||||
413 | RCN Nuestra Tele | |||||||
414 | TV Chile | |||||||
415 | Tele N | |||||||
416 | Semillitas | |||||||
417 | Telefe | |||||||
418 | Canal 24 Horas | |||||||
419 | TVE International | |||||||
420 | GOLTV | |||||||
421 | beINñ Sports | |||||||
422 | beINñ Sports HD | |||||||
423 | EWTN en Español | |||||||
424 | Fox Life | |||||||
425 | Nat Geo Mundo | |||||||
426 | Univision Deportes | |||||||
427 | Caracol Internacional | |||||||
428 | ESPN Classic | |||||||
709 | GOL TV (HD) | |||||||
714 | Univision Deportes (HD) |
Digital Premium Packages
Find your favorites with the Blue Stream TV channel lineup
CHOOSE YOUR LOCATION
Reason for contact